CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access

Lab: NAL,Bangalore    Year: 2009
Publisher: OUP

Year: 2009

S.no. Journal Jan Feb March April May June July Aug Sep Oct Nov Dec Total
1 Database 0 0 0 0 0 0 0 0 0 6 0 1 7
2 Journal of Plankton Research 0 0 0 0 0 0 0 0 0 3 0 0 3
3 Bioinformatics 0 1 0 0 0 0 0 0 0 0 2 0 3
4 Health Policy and Planning 1 2 0 1 1 0 1 1 2 0 0 0 9
5 IEICE - Transactions on Communications 13 2 16 0 14 5 5 26 5 10 34 5 135
6 IEICE - Transactions on Electronics 0 0 0 0 0 0 0 2 0 0 0 1 3
7 International Journal of Epidemiology 7 0 6 5 5 2 14 12 5 4 10 8 78
8 Journal of Electron Microscopy 1 0 1 0 1 1 2 1 0 8 2 0 17
9 Journal of Pediatric Psychology 0 0 0 0 0 0 0 0 1 0 0 0 1
10 The British Journal for the Philosophy of Science 0 0 0 0 0 0 0 0 0 1 0 0 1
11 The European Journal of Public Health 0 0 0 0 1 0 0 0 0 0 0 0 1
12 The Year's Work in English Studies 0 0 0 0 0 0 0 0 0 0 1 0 1
13 Journal of Orthodontics 1 0 1 0 1 8 0 0 0 1 0 0 12
14 The Library 1 0 0 0 2 0 2 5 0 0 2 0 12
15 Japanese Journal of Clinical Oncology 0 12 0 0 2 3 5 1 0 0 0 0 23
16 Occupational Medicine 0 0 0 5 1 5 2 1 9 1 0 2 26
17 Total 24 17 24 11 28 24 31 49 22 34 51 17 332

 Total  332