CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access

Lab: NAL,Bangalore    Year: 2009

S.no. Publisher Jan Feb March April May June July Aug Sep Oct Nov Dec Total
1 IEEE 8 19 27 3 13 5 4 4 7 7 2 9 108
2 OUP 24 17 24 11 28 24 31 49 22 34 51 17 332
3 Springer 0 0 0 0 0 0 1 0 0 0 1 0 2
4 TaylorFrancis 66 70 182 43 76 72 71 77 73 66 59 91 946
5 Wiley-Blackwell 182 86 276 199 121 140 139 156 107 76 80 192 1754
6 Total 280 192 509 256 238 241 246 286 209 183 193 309 3142
  Total  3142