CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access

Lab: NAL,Bangalore    Publisher: Springer

Year: 2008

S.no. Journal Jan Feb March April May June July Aug Sep Oct Nov Dec
1 4OR: A Quarterly Journal of Operations Research 0 0 0 1 0 0 0 0 0 0 0 0
2 Abdominal Imaging 0 0 0 1 0 0 0 0 0 0 0 0
3 AAPS PharmSciTech 0 0 0 0 0 0 1 0 0 0 0 0
4 Acta Mechanica 0 0 0 2 0 0 0 0 0 0 0 0
5 Administration and Policy in Mental Health and Mental Health Services Research 0 0 1 0 0 0 0 0 0 0 0 0
6 Agriculture and Human Values 0 1 0 0 0 0 0 0 0 0 0 0
7 Agroforestry Systems 0 1 0 0 0 0 0 1 0 0 0 0
8 Amino Acids 0 0 0 1 0 0 0 0 0 0 0 0
9 Analytical and Bioanalytical Chemistry 0 0 0 0 0 0 0 0 1 0 0 0
10 Applied Intelligence 0 0 0 0 0 0 0 1 0 0 0 0
11 Applied Mathematics and Optimization 0 0 0 0 0 0 0 1 0 0 0 0
12 Applied Microbiology and Biotechnology 0 1 1 0 0 0 0 1 1 1 0 0
13 Applied Physics A: Materials Science & Processing 0 0 0 0 0 0 0 0 0 0 5 0
14 Applied Physics B: Lasers and Optics 0 0 0 0 0 0 0 0 1 0 0 0
15 Archives of Microbiology 0 0 0 0 1 0 0 0 0 0 1 0
16 Artificial Intelligence and Law 0 0 0 0 0 0 0 0 3 0 0 0
17 Asia Pacific Journal of Management 0 0 0 0 0 0 0 1 0 0 0 0
18 Automation and Remote Control 0 0 0 0 0 0 0 1 0 0 0 0
19 BioMetals 0 0 0 0 0 0 0 0 0 0 3 0
20 Biotechnology Techniques 0 0 0 1 0 0 0 0 0 0 0 0
21 Bulletin of Earthquake Engineering 0 0 0 1 0 0 0 0 0 0 0 0
22 Bulletin of Engineering Geology and the Environment 0 0 0 0 0 0 0 2 0 0 0 0
23 Bulletin of Environmental Contamination and Toxicology 0 0 0 0 1 0 0 0 1 2 0 0
24 Bulletin of Materials Science 0 0 0 0 0 0 0 0 0 0 1 0
25 Bulletin of Mathematical Biology 0 0 0 0 0 0 0 1 0 0 0 0
26 Catalysis Letters 0 0 0 0 0 0 1 0 0 0 5 0
27 Cellular and Molecular Life Sciences (CMLS) 0 0 0 0 0 0 0 0 0 1 0 0
28 Chinese Science Bulletin 0 0 0 0 0 0 0 0 0 0 13 0
29 Chromatographia 0 0 0 0 0 0 0 0 0 0 1 0
30 Climatic Change 0 0 0 0 0 0 0 0 0 0 1 0
31 Cluster Computing 0 0 0 0 0 0 0 1 0 0 0 0
32 Computational Geosciences 0 0 0 0 0 0 0 1 0 0 0 0
33 De Economist 0 0 0 0 0 0 0 0 1 0 0 0
34 Design Automation for Embedded Systems 0 0 0 0 0 0 0 1 0 0 0 0
35 Digestive Diseases and Sciences 0 0 0 0 0 0 0 0 0 1 0 0
36 Doklady Physical Chemistry 0 0 0 0 0 0 0 0 0 0 2 0
37 Energy Efficiency 0 0 0 0 0 0 5 0 0 0 0 0
38 Environment, Development and Sustainability 0 0 0 0 0 0 0 1 0 0 0 0
39 Environmental and Resource Economics 0 0 0 0 0 0 0 1 0 0 0 0
40 Environmental Geology 0 0 0 1 0 0 0 16 0 0 0 0
41 Environmental Management 0 0 1 0 0 0 0 2 0 0 0 0
42 Environmental Monitoring and Assessment 0 0 0 0 1 0 0 0 0 2 0 1
43 Euphytica 2 0 0 0 0 0 0 0 0 0 0 0
44 European Journal of Epidemiology 0 0 0 0 0 0 0 0 0 0 0 1
45 European Radiology Supplements 0 0 0 0 0 0 0 0 0 1 0 0
46 Experimental Mechanics 0 0 0 0 0 0 0 0 1 0 0 0
47 GeoJournal 0 0 0 2 0 0 0 1 0 0 0 0
48 Geotechnical and Geological Engineering 0 0 0 0 0 0 0 2 0 0 0 0
49 Glass Physics and Chemistry 0 0 0 0 0 0 0 0 1 0 0 0
50 Glycoconjugate Journal 0 0 0 0 0 0 0 0 0 0 2 0
51 Human Genetics 0 0 0 0 8 0 0 0 0 0 4 0
52 Human Relations 0 0 0 0 0 0 0 0 0 1 0 0
53 Informatik-Spektrum 0 0 0 1 0 0 0 1 0 0 0 0
54 Information Systems and E-Business Management 0 0 0 0 0 0 0 1 0 0 0 0
55 Information Systems Frontiers 0 0 0 0 0 0 0 1 0 0 0 0
56 Innovations in Systems and Software Engineering 0 0 0 0 0 0 0 1 0 0 0 0
57 International Journal for the Advancement of Counselling 0 0 0 0 0 0 0 0 0 2 0 0
58 International Journal of Technology and Design Education 0 0 0 0 0 0 0 0 0 1 0 0
59 International Journal on Digital Libraries 0 0 0 0 2 0 0 6 0 0 0 0
60 International Journal on Software Tools for Technology Transfer (STTT) 0 0 0 0 0 0 0 1 0 0 0 0
61 International Review of Education/Internationale Zeitschrift f�r Erziehungswissenschaft/Revue internationale l'�ducation 0 0 0 0 0 0 0 0 0 1 0 0
62 Investigational New Drugs 0 0 0 0 0 0 0 0 0 0 1 0
63 Journal of Agricultural and Environmental Ethics 0 1 0 0 0 0 0 0 0 0 0 0
64 Journal of Biological Inorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 1
65 Journal of Business Ethics 0 0 0 0 0 0 0 2 0 1 0 0
66 Journal of Chemical Sciences 0 0 0 0 0 0 0 0 0 0 1 0
67 Journal of Clinical Immunology 0 0 0 0 0 0 0 0 0 0 0 1
68 Journal of Electroceramics 0 0 0 0 0 0 0 0 0 0 4 0
69 Journal of Evolutionary Economics 0 0 0 0 0 0 0 1 0 0 0 0
70 Journal of Inherited Metabolic Disease 0 0 0 0 0 0 0 0 0 1 0 0
71 Journal of Intelligent and Robotic Systems 0 0 0 0 0 0 0 1 0 0 0 0
72 Journal of Intelligent Information Systems 0 0 0 0 0 0 0 1 0 0 0 0
73 Journal of Intelligent Manufacturing 0 0 0 0 0 0 0 3 0 0 0 0
74 Journal of International Entrepreneurship 0 0 0 0 0 0 0 0 0 0 0 3
75 Journal of Market-Focused Management 0 0 0 0 0 0 0 3 0 0 0 0
76 Journal of Materials Science 0 2 0 0 0 0 0 0 0 0 9 0
77 Journal of Materials Science Letters 0 0 0 0 0 0 3 0 0 0 3 0
78 Journal of Materials Science: Materials in Medicine 0 0 0 1 0 0 0 0 0 0 0 0
79 Journal of Molecular Evolution 0 0 0 0 0 0 0 0 0 0 1 0
80 Journal of Nanoparticle Research 0 0 0 0 0 0 0 0 0 0 1 1
81 Journal of Sol-Gel Science and Technology 0 0 0 0 0 0 0 0 1 0 1 0
82 Journal of the Academy of Marketing Science 0 0 0 0 0 0 0 2 0 0 0 0
83 Knowledge, Technology, and Policy 0 0 0 0 0 0 0 1 0 0 0 0
84 Landscape Ecology 0 0 0 0 0 0 0 1 0 0 0 0
85 Landslides 0 0 0 0 0 0 0 10 0 0 0 0
86 Metallurgical and Materials Transactions B 0 0 0 0 0 0 0 1 0 0 1 0
87 Metallurgist 0 0 0 0 0 0 0 7 0 0 0 0
88 Microbial Ecology 0 0 0 1 0 0 0 0 0 0 0 0
89 Molecular and Cellular Biochemistry 0 0 0 1 0 0 4 0 0 0 0 0
90 Molecular Breeding 1 0 0 0 0 0 0 0 0 0 0 0
91 Molecular Genetics and Genomics 0 0 0 0 0 1 0 0 0 0 0 0
92 Monatshefte f�r Chemie / Chemical Monthly 0 0 0 0 0 0 0 0 0 3 0 0
93 Nano Research 0 0 0 0 0 0 0 0 0 15 0 0
94 Natural Hazards 0 0 0 1 0 0 0 7 0 0 0 0
95 Natural Resources Research 0 0 1 0 0 0 0 1 0 0 0 0
96 Neural Computing & Applications 0 0 0 0 0 0 0 1 0 0 0 0
97 Parasitology Research 0 0 0 0 0 0 0 0 0 0 1 0
98 Photosynthesis Research 0 0 0 0 0 0 0 0 0 0 0 1
99 Plant and Soil 0 0 0 0 0 2 0 0 0 0 0 0
100 Plant Foods for Human Nutrition (Formerly Qualitas Plantarum) 0 0 0 0 3 0 0 0 0 0 0 0
101 Plant Growth Regulation 1 0 0 0 0 0 0 0 0 0 0 0
102 Qualitative Sociology 0 0 0 0 0 0 0 1 0 0 0 0
103 Reaction Kinetics and Catalysis Letters 0 0 0 0 0 0 0 0 0 0 1 0
104 Real-Time Systems 0 0 0 0 0 0 0 4 0 0 0 0
105 Research in Engineering Design 0 0 0 0 0 0 0 1 0 0 0 0
106 Research in Science Education 0 0 0 0 0 0 0 0 0 1 0 0
107 Resonance 0 0 0 0 0 0 0 0 0 0 2 0
108 Review of World Economics 0 0 0 0 0 0 0 1 0 0 0 0
109 Russian Journal of Developmental Biology 0 1 0 0 0 0 0 0 0 0 0 0
110 Russian Journal of Plant Physiology 0 0 0 0 0 0 0 0 0 0 0 1
111 Science and Engineering Ethics 0 0 0 0 0 0 0 0 0 1 0 0
112 Science in China Series B: Chemistry 0 0 0 0 0 0 0 0 0 0 6 0
113 Science in China Series E: Technological Sciences 0 0 0 0 0 0 0 0 0 0 1 0
114 Scientometrics 2 0 0 0 0 1 0 5 3 2 0 0
115 Small Business Economics 0 0 0 0 0 0 0 4 0 0 0 0
116 Social Psychiatry and Psychiatric Epidemiology 0 0 0 2 0 0 0 0 0 0 0 0
117 Tertiary Education and Management 0 0 0 0 0 0 0 0 0 1 0 0
118 The AAPS Journal 0 0 0 2 0 0 0 0 0 0 0 0
119 The Environmentalist 0 0 0 0 0 0 0 0 0 0 0 1
120 The International Entrepreneurship and Management Journal 0 0 0 0 0 0 0 1 0 0 0 0
121 The International Journal of Advanced Manufacturing Technology 0 0 0 0 0 0 0 3 0 0 0 0
122 The Journal of Technology Transfer 0 0 0 0 0 0 0 5 0 0 0 0
123 Theory and Society 0 0 0 1 0 0 0 0 0 0 0 0
124 Topics in Catalysis 0 0 0 0 0 0 0 0 0 0 2 0
125 Veterinary Research Communications 0 0 0 0 0 0 0 0 1 0 0 0
126 Voluntas: International Journal of Voluntary and Nonprofit Organizations 0 0 0 0 0 0 0 1 0 0 0 0
127 Water, Air, & Soil Pollution 0 0 0 0 0 0 0 0 0 1 0 0
128 World Journal of Microbiology and Biotechnology 0 0 0 0 0 0 0 0 0 1 0 1
129 Total 6 7 4 20 16 4 14 114 15 40 73 12

 Total  325