CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access

Lab: NAL,Bangalore    Year: 2007

S.no. Publisher Jan Feb March April May June July Aug Sep Oct Nov Dec
1 ACS 86 130 72 60 62 42 22 24 280 128 50 66
2 Blackwell 802 692 908 800 1126 812 886 630 672 584 526 568
3 Elsevier 66 34 138 6 32 88 200 270 202 282 164 122
4 oup 1 3 3 5 2 6 4 3 3 2 2 5
5 RSC 0 0 2 0 0 22 4 0 0 2 6 2
6 Springer 0 8 20 6 124 14 30 60 16 24 38 12
7 Wiley 24 54 78 22 30 62 126 78 4 26 10 6
8 Total 979 921 1221 899 1376 1046 1272 1065 1177 1048 796 781
 Total  12581