CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access

Lab: NAL,Bangalore    Year: 2006

S.no. Publisher Jan Feb March April May June July Aug Sep Oct Nov Dec
1 ACS 65 66 101 128 96 95 106 619 350 214 141 52
2 Blackwell 193 202 282 211 272 459 268 519 264 223 307 243
3 Elsevier 373 268 299 231 111 182 130 421 302 179 93 55
4 OUP 3 15 5 4 3 4 8 10 3 2 0 0
5 RSC 5 8 3 6 6 3 10 25 14 8 1 0
6 Taylor Francis 983 2387 2660 2860 2684 2535 3528 4099 3333 3389 3803 3246
7 Wiley 22 44 56 62 32 17 22 91 66 37 16 50
8 Total 1644 2990 3406 3502 3204 3295 4072 5784 4332 4052 4361 3646
 Total  44288